Durata de livrare: 1-3 zile
Babolat RPM Blast (Rotatii pe Minut) - racordaj de tenis monofilament ce ofera imprimarea efectului, Suprafata RPM permite firelor racordajului sa isi piarda alinierea in momentul lovirii,imprima efect asupra mingii si revine la pozitia initiala oferind un plus de back spin. Acesta este racordajul ales de Rafa Nadal, Sam Stosur si Jo-Wilfred Tsonga.
Compozitie: Co-polyester de mare densitate cu profil octogonal si imbracat in silicon
culoare: negru
Jucatori: Rafael Nadal
Tip: Monofilament
Structura: Sintetic
Grosime: 1.20, 1.25, 1.30 mm
Lungime: 12 m
Gama: Control Spin
Culoare: Negru
Ghid marimi pantofi tenis Babolat
Barbati
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
EU | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 |
CM | 24.5 | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | 28.5 | 29 | 29 |
Femei
US | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
UK | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
EU | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
CM | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25+ | 25.5 | 26 | 26.5 | 27 |
Juniori
US | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 |
UK | 9 | 10 | 11 | 12 | 13 | 13.5 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 |
EU | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 34 | 35 | 35.5 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 |
CM | 17 | 17.5 | 18.5 | 19 | 20 | 20.5 | 21 | 21+ | 21.5 | 22 | 22+ | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25+ |
Ghid marimi imbracaminte Babolat
Barbati
Marime | S | M | L | XL | XXL |
Bust(cm) | 86-91 | 97-102 | 107-112 | 107-112 | 127-132 |
Talie(cm) | 71-73 | 76-81 | 86-91 | 97-102 | 107-112 |
Femei
Marime | XS | S | M | L |
Bust(cm) | 79-84 | 85-90 | 91-97 | 98-103 |
Talie(cm) | 58-64 | 65-70 | 71-76 | 77-83 |
Juniori
Marimi (US) | S | M | L | XL |
Ani | 6-8 | 8-10 | 10-12 | 12-14 |
Cm | 128 | 140 | 152 | 164 |